| Victory Value | +0.7 |
| Loss Penalty | -48.5 |
| Schedule Strength | -0.25 |
| Recent Form | 0.0 |
| Total Score | -48.052 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Thu, Sep 03 | L | 16–38 | Away | 6.4/10 | -22 pts | |
| Sat, Sep 12 |
Robert Morris
|
W | 45–10 | Home | 0.5/10 | +35 pts |
| Sat, Sep 19 | L | 7–41 | Away | 5.7/10 | -34 pts | |
| Sat, Sep 26 | L | 10–38 | Home | 4.6/10 | -28 pts | |
| Sat, Oct 03 | L | 17–41 | Away | 4.3/10 | -24 pts | |
| Sat, Oct 10 | L | 23–25 | Home | 4.5/10 | -2 pts | |
| Sat, Oct 17 | L | 14–34 | Away | 4.7/10 | -20 pts | |
| Sat, Oct 24 | L | 20–35 | Away | 4.2/10 | -15 pts |
No notable strengths to highlight yet.