| Victory Value | +42.01 |
| Loss Penalty | -0 |
| Schedule Strength | +0.75 |
| Recent Form | 0.0 |
| Total Score | 42.765 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Fri, Sep 04 | W | 45–6 | Away | 4.9/10 | +39 pts | |
| Thu, Sep 10 |
Florida A&M
|
W | 77–7 | Home | 0.5/10 | +70 pts |
| Fri, Sep 18 | W | 33–20 | Away | 6.4/10 | +13 pts | |
| Sat, Sep 26 | W | 52–3 | Home | 4.3/10 | +49 pts | |
| Sat, Oct 03 | W | 41–13 | Away | 5.1/10 | +28 pts | |
| Sat, Oct 17 | W OT | 43–35 | Home | 4.5/10 | +8 pts OT Rivalry | |
| Sat, Oct 24 | W | 52–23 | Home | 5.3/10 | +29 pts | |
| Sat, Oct 31 | Scheduled | Sat, Oct 31 · 7:30 PM | Away | — | ESPN |
No major concerns to flag.