| Victory Value | +0 |
| Loss Penalty | -52.77 |
| Schedule Strength | 0.0 |
| Recent Form | 0.0 |
| Total Score | -52.775 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sat, Sep 05 | L | 0–40 | Away | 5.5/10 | -40 pts | |
| Sat, Sep 12 |
Illinois State
|
L | 24–28 | Home | 0.5/10 | -4 pts |
| Sat, Sep 19 | L | 17–42 | Away | 6.1/10 | -25 pts | |
| Sat, Sep 26 | L | 14–35 | Away | 4.6/10 | -21 pts | |
| Sat, Oct 10 | L | 7–28 | Home | 4.7/10 | -21 pts | |
| Sat, Oct 17 | L | 23–41 | Away | 4.6/10 | -18 pts | |
| Sat, Oct 24 | L | 21–56 | Home | 3.8/10 | -35 pts | |
| Sat, Oct 31 | Scheduled | Sat, Oct 31 · 10:30 PM | Away | — | CBSSN |
No notable strengths to highlight yet.