| Victory Value | +3.45 |
| Loss Penalty | -31.95 |
| Schedule Strength | -0.44 |
| Recent Form | 0.0 |
| Total Score | -28.942 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sat, Sep 05 |
Alcorn State
|
W | 49–3 | Home | 0.5/10 | +46 pts |
| Sat, Sep 12 | L | 8–43 | Away | 5.3/10 | -35 pts | |
| Sat, Sep 19 | L | 20–48 | Home | 4.6/10 | -28 pts | |
| Sat, Sep 26 | L | 21–24 | Away | 4.5/10 | -3 pts | |
| Tue, Oct 06 | L | 34–55 | Away | 4.2/10 | -21 pts | |
| Sat, Oct 17 | L | 13–23 | Home | 4.5/10 | -10 pts | |
| Sat, Oct 24 | W | 35–31 | Home | 4.6/10 | +4 pts | |
| Sat, Oct 31 | Scheduled | Sat, Oct 31 · 3:30 PM | Away | — | ESPN+ |
No notable strengths to highlight yet.