| Victory Value | +6.44 |
| Loss Penalty | -32.77 |
| Schedule Strength | +0.59 |
| Recent Form | 0.0 |
| Total Score | -25.743 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sat, Sep 05 |
Austin Peay
|
W | 28–9 | Home | 0.5/10 | +19 pts |
| Sat, Sep 12 | W | 35–26 | Home | 4.5/10 | +9 pts | |
| Sat, Sep 19 | W | 35–31 | Home | 4.6/10 | +4 pts | |
| Sat, Sep 26 | L | 15–21 | Away | 5.3/10 | -6 pts | |
| Sat, Oct 03 | L | 14–38 | Away | 6.2/10 | -24 pts | |
| Sat, Oct 10 | L | 17–52 | Home | 5.8/10 | -35 pts | |
| Sat, Oct 17 | L | 21–31 | Home | 4.7/10 | -10 pts | |
| Sat, Oct 24 | L | 17–34 | Away | 6.7/10 | -17 pts |
No notable strengths to highlight yet.