| Victory Value | +0.7 |
| Loss Penalty | -40.95 |
| Schedule Strength | +0.2 |
| Recent Form | 0.0 |
| Total Score | -40.045 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sun, Sep 06 | L | 10–24 | Away | 4.8/10 | -14 pts Rivalry | |
| Sat, Sep 12 | L | 7–34 | Away | 4.7/10 | -27 pts | |
| Sat, Sep 19 |
Duquesne
|
W | 48–7 | Home | 0.5/10 | +41 pts |
| Sat, Sep 26 | L | 24–34 | Home | 6.1/10 | -10 pts | |
| Sat, Oct 03 | L | 6–26 | Home | 4.6/10 | -20 pts | |
| Fri, Oct 09 | L | 16–17 | Away | 4.2/10 | -1 pts | |
| Sat, Oct 17 | L | 30–48 | Away | 4.7/10 | -18 pts | |
| Sat, Oct 24 | L | 10–31 | Home | 4.9/10 | -21 pts | |
| Sat, Oct 31 | Scheduled | Sat, Oct 31 · 7:00 PM | Away | — | CBSSN |
No notable strengths to highlight yet.