| Victory Value | +0.7 |
| Loss Penalty | -54.44 |
| Schedule Strength | -0.54 |
| Recent Form | 0.0 |
| Total Score | -54.276 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Sat, Aug 29 | L | 17–28 | Away | 4.5/10 | -11 pts | |
| Sat, Sep 05 |
MVSU
|
W | 52–0 | Home | 0.5/10 | +52 pts |
| Sat, Sep 12 | L | 3–49 | Away | 4.6/10 | -46 pts | |
| Sat, Sep 19 | L | 10–31 | Home | 4.8/10 | -21 pts | |
| Sat, Sep 26 | L | 6–35 | Home | 4.3/10 | -29 pts | |
| Sat, Oct 10 | L | 10–38 | Away | 4.0/10 | -28 pts | |
| Sat, Oct 17 | L | 7–48 | Home | 4.8/10 | -41 pts | |
| Sat, Oct 24 | L | 17–34 | Away | 4.4/10 | -17 pts | |
| Fri, Oct 30 | Scheduled | Fri, Oct 30 · 10:30 PM | Home | — | ESPN2 |
No notable strengths to highlight yet.