| Victory Value | +0.7 |
| Loss Penalty | -45.65 |
| Schedule Strength | -0.07 |
| Recent Form | 0.0 |
| Total Score | -45.025 |
| Date | Opponent | Result | Score | Location | Opp Quality | Notes |
|---|---|---|---|---|---|---|
| Fri, Sep 04 | L | 0–51 | Away | 5.3/10 | -51 pts | |
| Sat, Sep 12 |
Texas Southern
|
W | 51–10 | Home | 0.5/10 | +41 pts |
| Sat, Sep 19 | L | 17–52 | Away | 4.9/10 | -35 pts | |
| Sat, Sep 26 | L | 7–33 | Home | 4.7/10 | -26 pts | |
| Sat, Oct 03 | L | 7–61 | Away | 4.9/10 | -54 pts | |
| Sat, Oct 10 | L | 13–30 | Home | 4.5/10 | -17 pts | |
| Sat, Oct 17 | L | 11–24 | Home | 4.5/10 | -13 pts | |
| Sat, Oct 31 | Scheduled | Sat, Oct 31 · 3:30 PM | Away | — | MW+ |
No notable strengths to highlight yet.